DOLAR 50,56670,23%
EURO 55,52960,06%
ALTIN 5.723,81-3,62
BITCOIN 3132968-1,37%
İstanbul
22°

AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3139822 20114434 % -1.43466 03:58
  • Ethereum 88270 122236257.68112 % -2.3214 03:58
  • Tether 50.52 175246054068.61 % 0.18692 03:58
  • BNB 29064 131510322 % -1.23902 03:58
  • USDC 50.55 68578680026.428 % 0.19252 03:58
  • XRP 48.71 63516606953 % -0.28423 03:58
  • Solana 3683.91 591851317.98493 % -1.51153 03:58
  • TRON 15.64 95048242672.895 % -0.38882 03:58
  • Figure Heloc 51.4 26953217869.657 % -0.42796 03:58
  • Hyperliquid 3336.18 237697298.10648 % -1.69888 03:58
  • Zcash 43745 17051328.265357 % -5.68426 03:58
  • Monero 25006 18833304.129957 % -1.09711 03:58
  • Dogecoin 2.91 156821692860.17 % -2.30042 03:58
  • LEO Token 467.23 919857851.9 % -0.56426 03:58
  • WhiteBIT Coin 3041.66 118657693 % -1.58156 03:58
  • Chainlink 449.52 766849970.42488 % -2.1387 03:58
  • USDS 50.56 6437157231.9364 % 0.17886 03:58
  • Cardano 7.56 37572945976.803 % -1.61639 03:58
  • Ethena USDe 50.54 4856359286.22 % 0.20377 03:58
  • Stellar 6.71 35440906505.708 % -2.76986 03:58
  • Dai 50.57 4419479477.1983 % 0.17769 03:58
  • Bitcoin Cash 10407.75 20119090.521651 % -0.11331 03:58
  • NEAR Protocol 154.19 1312165108 % -9.68021 03:58
  • Litecoin 2114.59 77845867.81808 % -5.60641 03:58
  • Canton 4.03 40089228415.811 % -3.34386 03:58
  • Rain 0.220256 714409616455.91 % -4.18718 03:58
  • Avalanche 349.5 446653979.24624 % -1.92955 03:58
  • Gram (prev. Toncoin) 51.76 2870683588.3517 % -0.20394 03:58
  • Uniswap 243.32 607445895.87598 % -7.33908 03:58
  • Sui 35.38 4139043544.1304 % -3.29699 03:58
  • Tether Gold 179119 808994.63 % -4.39414 03:58
  • Ondo US Dollar Yield 58.3 2059451957.5481 % 0.2708 03:58
  • Hedera 2.69 44327613810.381 % -4.54906 03:58
  • Bittensor 9520.81 11733079.376417 % -2.86708 03:58
  • Shiba Inu 0.00018944 5.89237954749E+14 % -1.83386 03:58
  • Cronos 2.07 51952437687.224 % -3.54212 03:58
  • Quant 7220.42 14556178.164081 % -5.16767 03:58
  • Spiko Amundi Overnight Swap Fund (EUR) 56.49 1828237568.5007 % 0.37782 03:58
  • Circle USYC 57.86 1761943074.9902 % 0.19867 03:58
  • MemeCore 41.99 2299761370.221 % -7.83585 03:58
  • OKB 4263.75 21000000 % -3.46998 03:58
  • Falcon USD 50.37 1777349053.9117 % 0.2049 03:58
  • United Stables 50.53 1636644835.63 % 0.21862 03:58
  • Aave 5222.78 15441263.342379 % -5.87615 03:58
  • PAX Gold 179138 447421.493432 % -4.35515 03:58
  • Pepe 0.00018108 4.2069E+14 % -4.51906 03:58
  • USDD 50.43 1469870851 % 0.13057 03:58
  • World Liberty Financial 2.33 31780595040 % -0.05949 03:58
  • Ondo 14.74 4869330647 % -2.67322 03:58
  • Ethena 5.19 13500000000 % -8.76604 03:58
  • HTX DAO 7.547E-5 8.8884637053819E+14 % 0.14482 03:58
  • BFUSD 50.47 1320000000 % 0.16393 03:58
  • Mantle 19.82 3312003382.5368 % 2.71977 03:58
  • Aster 25.4 2571858486.4432 % -5.48846 03:58
  • Polkadot 35.39 1712928156.8178 % -2.76036 03:58
  • Internet Computer 107.63 559057223.43885 % -5.41211 03:58
  • JUST 7.43 8018019892.3417 % 1.36505 03:58
  • Pump.fun 0.128801 457377754416.13 % -3.14683 03:58
  • Morpho 82.23 705765219.29153 % -4.15482 03:58
  • Bitget Token 80.44 699992029.6481 % 0.48205 03:58
  • Sky 2.28 23407518623.105 % -7.76156 03:58
  • Venice Token 1049.32 49039020.667731 % -6.70426 03:58
  • Worldcoin 12.38 3793730946.4357 % -6.70274 03:58
  • Ethereum Classic 290.3 159081010.64991 % -3.12271 03:58
  • Bitway 30.14 1505787513.6457 % 7.02862 03:58
  • KuCoin 309.29 139655021.2774 % -1.26028 03:58
  • POL (ex-MATIC) 3.99 10653120523.721 % -3.89711 03:58
  • Arbitrum 5.95 6997670388 % -7.35867 03:58
  • Pieverse 150.21 274750000 % -2.0553 03:58
  • Jupiter 11.83 3319369204.37 % -12.70834 03:58
  • Pearl 101.46 384665845.93739 % -8.66227 03:58
  • Midnight 2.3 16607399400.635 % 1.25423 03:58
  • Render 68.31 556405679.24541 % -4.62968 03:58
  • Kaspa 1.33 27819009051.57 % -3.70449 03:58
  • Gate 348.18 104710335.77016 % -3.65332 03:58
  • Algorand 3.85 9081688555.4256 % -1.75392 03:58
  • Invesco Short Duration US Government Securities Fund 570.63 61298837.164077 % 0.20274 03:58
  • Cosmos Hub 63.63 542892077.48748 % -3.85583 03:58
  • Injective 339.58 100000000 % -3.51357 03:58
  • Lighter 133.17 250000000 % -5.0171 03:58
  • NEXO 32.38 1000000000 % -2.77707 03:58
  • Pi Network 2.7 11403310084.034 % -6.81353 03:58
  • Janus Henderson Anemoy AAA CLO Fund 53.46 555192299.50819 % 0.19796 03:58
  • XDC Network 1.43 19946688440 % -3.56253 03:58
  • Beldex 3.48 7872006549.6267 % -1.86525 03:58
  • PancakeSwap 79.16 332221882.69552 % -1.04688 03:58
  • EURC 55.45 458261878.81792 % 0.30255 03:58
  • LayerZero 63.27 399976127.72813 % -11.42047 03:58
  • TrueUSD 50.5 494515083 % 0.21277 03:58
  • Stacks 13.16 1884015111.574 % -6.32984 03:58
  • Filecoin 28.28 854325391 % -2.95372 03:58
bonus veren siteler bonus veren siteler